Five teams are vying for that final playoff place. Deportivo Cali are the current occupants of 8th position with 22 points and a superior goal difference to their rivals. But just one place back are Cucuta who have arguably the easiest run-in, and America de Cali who have recently hit a run of form. And sitting just behind them are Millonarios and Medellin both waiting to capitalise on any slip-ups from their rivals.
The battle for the last playoff spot will almost certainly come down to the last day of the regular season, but by 7.15pm on Sunday evening we may well have a clear front runner.
| Round 16 Results | Round 17 Fixtures | |||||
| Medellin | 1-0 | Tolima | Chico | vs | Santa Fe | |
| Equidad | 2-0 | Millonarios | Once Caldas | vs | America | |
| Pereira | 0-0 | Nacional | Millonarios | vs | Tolima | |
| Huila | 4-0 | Chico | Huila | vs | Medellin | |
| Envigado | 2-2 | Cali | Cucuta | vs | Cortulua | |
| Cartagena | 1-1 | Quindio | Junior | vs | Cartagena | |
| Cortulua | 2-0 | Junior | Quindio | vs | Envigado | |
| America | 0-0 | Cucuta | Cali | vs | Pereira | |
| Santa Fe | 1-1 | Once Caldas | Nacional | vs | Equidad | |
No comments:
Post a Comment